Fit
for fun
Size Guide
Babies grow fast. Use our charts to find the perfect comfortable fit.
Clothing Sizing
| Size | Age (Months) | Height (in) | Weight (lbs) |
|---|---|---|---|
| NB (Newborn) | 0 - 1 | up to 21.5" | 5 - 8 lbs |
| 3M | 1 - 3 | 21.5 - 24" | 8 - 12.5 lbs |
| 6M | 3 - 6 | 24 - 26.5" | 12.5 - 16.5 lbs |
| 9M | 6 - 9 | 26.5 - 28.5" | 16.5 - 20.5 lbs |
| 12M | 9 - 12 | 28.5 - 30.5" | 20.5 - 24.5 lbs |
Baby Shoes
| US Size | Approx Age | Inches | CM |
|---|---|---|---|
| 1 | 0 - 3 M | 3.5" | 8.9 cm |
| 2 | 3 - 6 M | 3.75" | 9.5 cm |
| 3 | 6 - 9 M | 4.13" | 10.5 cm |
| 4 | 9 - 12 M | 4.5" | 11.4 cm |
Fit Tip from Mom
When in doubt, always size up! Babies grow incredibly fast, and it's better to have clothes that are slightly loose than too tight. For sleepwear, however, a snug fit is recommended for safety.